Security Film
Legend
Break Strength
How much strength the film can take per sq. inch
Elongation at Break
If the window was to be pushed in stretching the film.
Thickness
How thick the film is.
Ultra Violet Rejection
How much UV rejection is in this film.
Peel Strength
How much force it is to remove the film per sq. inch.
Total Solar Energy Rejection
How much solar heat is rejected with this film.
Tensile Breakage
The resistance of the film before breaking under tension.
Infrared Rejection
portion of the suns spectrum that carries the heat energy. More you reduce the infrared energy the more you reduce the heat gain coming into the building.
4Mil Security Film
4Mil film is commonly used on homes. It makes it hard and difficult to gain entry.
4mil Glass Breakage Is | 100 LBS Per Square Inch. |
Elongation At Break | 140% |
Peel Strength | 7lb /inch |
Ultra Violet Block | 99% |
Total Solar Energy Rejection | 16% |
Phone Number | Adhesive Type | Film Thickness | ||
---|---|---|---|---|
1-604-782-8468 | Pressure Sensitive Adhesive |
4 Mil
|
||
Shade % | Film Name | Width | Length | Price |
100% | 4Mil Security Film | 60’’ | 100’ | Call For Pricing |
Phone Number | 1-604-782-8468 | |||
---|---|---|---|---|
Adhesive Type | Film Thickness | |||
Pressure Sensitive Adhesive |
4 Mil
|
|||
Shade % | Film Name | Width | Length | Price |
100% | 4Mil Security Film | 60’’ | 100’ | Call For Pricing |
7Mil Security Film
7Mil film is commonly used on home & store front windows. It is very difficult to gain entry.
7mil Glass Breakage Is | 180 LBS Per Square Inch. |
Elongation At Break | 140% |
Peel Strength | 7lb /inch |
Ultra Violet Block | 99% |
Total Solar Energy Rejection | 17% |
Phone Number | Adhesive Type | Film Thickness | ||
---|---|---|---|---|
1-604-782-8468 | Pressure Sensitive Adhesive |
7 Mil
|
||
Shade % | Film Name | Width | Length | Price |
100% | 7Mil Security Film | 60’’ | 100’ | Call For Pricing |
Phone Number | 1-604-782-8468 | |||
---|---|---|---|---|
Adhesive Type | Film Thickness | |||
Pressure Sensitive Adhesive |
7 Mil
|
|||
Shade % | Film Name | Width | Length | Price |
100% | 7Mil Security Film | 60’’ | 100’ | Call For Pricing |
8Mil Security Film
8Mil film is commonly used on home & store front windows. It is extremely difficult to gain entry.
8mil Glass Breakage Is | 224 LBS Per Square Inch. |
Elongation At Break | 140% |
Peel Strength | 7lb /inch |
Ultra Violet Block | 99% |
Total Solar Energy Rejection | 18% |
Phone Number | Adhesive Type | Film Thickness | ||
---|---|---|---|---|
1-604-782-8468 | Pressure Sensitive Adhesive |
8 Mil
|
||
Shade % | Film Name | Width | Length | Price |
100% | 8Mil Security Film | 60’’ | 100’ | Call For Pricing |
Phone Number | 1-604-782-8468 | |||
---|---|---|---|---|
Adhesive Type | Film Thickness | |||
Pressure Sensitive Adhesive |
8 Mil
|
|||
Shade % | Film Name | Width | Length | Price |
100% | 8Mil Security Film | 60’’ | 100’ | Call For Pricing |