Solar Film
Legend
Total Solar Energy Rejection
How much solar heat is rejected with this film.
Infrared Rejection
portion of the suns spectrum that carries the heat energy. More you reduce the infrared energy the more you reduce the heat gain coming into the building.
Reflectance Exterior
How much reflection you will see looking from outside your house.
Absorbance
How much solar heat will absorb into the window.
Reflectance Interior
How much reflection you will see looking at the window from the inside of the house.
Solar Heat Gain Coefficient
How much heat is stored within the film creating a heat gain.(lower the number the better)
Ultra Violet Rejection
How much UV rejection is in this film?
Shading Coefficient
How much energy/heat passes through the film. (lower the number the better)
Shades / (VLT) Visual Light Transmission
Shades / VLT is showing you how much light comes through the window film.
Glare Reduction
This is how much glare is getting reduce to.
UV 400% Rejection
This is a Speciality window film that rejection at the top of the UV Spectrum UVA UVB UVC up to 400-Nanometers Wavelength for Ultimate protection for your eyes and skin.
The ICE COOL Series provides an excellent resistant’s from infrared and heat rejection without changing the look to your windows and making it strata friendly. ICE COOL offers a natural light blue color designed to improve the comfort inside your home or business. This specialty-selective film gives you the choice of both style and performance.
Interior Color
Light Blue / Clear
Exterior Color
Light Blue / Clear
Type
Nano Ceramic / Strata Friendly
Skin Care Film
SPF 1000 Minutes
75% Shade
Total Solar Energy Rejection | 80% |
Infrared Rejection | 90% |
Ultra Violet Rejection | 99% |
Glare Rejection | 35% |
Absorbance | 39% |
Reflectance Interior | 10% |
Reflectance Exterior | 9% |
Solar Heat Gain Coefficient | 0.51 |
Shading Coefficient | 0.49 |
Shades / (VLT) | 75% |
Click The Picture To Enlarge It
BEFORE
AFTER
Phone Number | Adhesive Type | Film Thickness | ||
---|---|---|---|---|
1-604-782-8468 | Pressure Sensitive Adhesive | 2 Mil | ||
Shade % | Film Name | Width | Length | Price |
75% | ICE COOL | 60’’ | 100’ | Call For Pricing |
In real life its extremely light, the camera makes it look darker
Click The Picture To Enlarge It
Phone Number | 1-604-782-8468 | |||
---|---|---|---|---|
Adhesive Type | Film Thickness | |||
Pressure Sensitive Adhesive |
2 Mil
|
|||
Shade % | Film Name | Width | Length | Price |
75% | ICE COOL | 60’’ | 100’ | Call For Pricing |
In real life its extremely light, the camera makes it look darker
Click The Picture To Enlarge It
When applied to glass Sage will give you two types of privacy, it will make the windows look more reflective but naturally and a silhouette finish. This film is designed for semi privacy for condos or houses that don’t want a silver mirror finish.
Interior Color
Charcoal / Earth Tone Color
Exterior Color
Charcoal / Semi Privacy
Type
Strata Friendly / Semi Privacy
20% Shade
Total Solar Energy Rejection | 63% |
Infrared Rejection | 69% |
Ultra Violet Rejection | 99% |
Glare Rejection | 68% |
Absorbance | 49% |
Reflectance Interior | 20% |
Reflectance Exterior | 32% |
Solar Heat Gain Coefficient | 0.45 |
Shading Coefficient | 0.41 |
Shades / (VLT) | 20% |
Click The Picture To Enlarge It
35% Shade
Total Solar Energy Rejection | 56% |
Infrared Rejection | 66% |
Ultra Violet Rejection | 99% |
Glare Rejection | 65% |
Absorbance | 46% |
Reflectance Interior | 31% |
Reflectance Exterior | 29% |
Solar Heat Gain Coefficient | 0.50 |
Shading Coefficient | 0.48 |
Shades / (VLT) | 35% |
Click The Picture To Enlarge It
60% Shade
Total Solar Energy Rejection | 42% |
Infrared Rejection | 55% |
Ultra Violet Rejection | 99% |
Glare Rejection | 36% |
Absorbance | 37% |
Reflectance Interior | 10% |
Reflectance Exterior | 09% |
Solar Heat Gain Coefficient | 0.66 |
Shading Coefficient | 0.76 |
Shades / (VLT) | 60% |
Click The Picture To Enlarge It
AFTER
BEFORE
Phone Number | Adhesive Type | Film Thickness | ||
---|---|---|---|---|
1-604-782-8468 | Pressure Sensitive Adhesive | 2 Mil | ||
Shade % | Film Name | Width | Length | Price |
20% | Sage | 60’’ | 100’ | Call For Pricing |
35% | Sage | 60’’ | 100’ | Call For Pricing |
60% | Sage | 60’’ | 100’ | Call For Pricing |
Phone Number | 1-604-782-8468 | |||
---|---|---|---|---|
Adhesive Type | Film Thickness | |||
Pressure Sensitive Adhesive |
2 Mil
|
|||
Shade % | Film Name | Width | Length | Price |
20% | Sage | 60’’ | 100’ | Call For Pricing |
35% | Sage | 60’’ | 100’ | Call For Pricing |
60% | Sage | 60’’ | 100’ | Call For Pricing |
Sage 20%
Sage 35%
Sage 60%
Click The Picture To Enlarge It
The Silver Reflection Series provides excellent glare and solar protection in areas of extreme heat with maximum heat relief. This is also a privacy one way mirror film. The Reflection series has 3 shades for you to choose your own level of performance and style.
Interior Color
Light Blue
Exterior Color
Silver Mirror
Type
Cold Tone Color / One Way Mirror
20% Shade
Total Solar Energy Rejection | 80% |
Infrared Rejection | 90% |
Ultra Violet Rejection | 99% |
Glare Rejection | 79% |
Absorbance | 34% |
Reflectance Interior | 56% |
Reflectance Exterior | 56% |
Solar Heat Gain Coefficient | 0.26 |
Shading Coefficient | 0.23 |
Shades / (VLT) | 20% |
Click The Picture To Enlarge It
35% Shade
Total Solar Energy Rejection | 68% |
Infrared Rejection | 88% |
Ultra Violet Rejection | 99% |
Glare Rejection | 67% |
Absorbance | 36% |
Reflectance Interior | 42% |
Reflectance Exterior | 43% |
Solar Heat Gain Coefficient | 0.32 |
Shading Coefficient | 0.37 |
Shades / (VLT) | 35% |
Click The Picture To Enlarge It
50% Shade
Total Solar Energy Rejection | 55% |
Infrared Rejection | 65% |
Ultra Violet Rejection | 99% |
Glare Rejection | 50% |
Absorbance | 35% |
Reflectance Interior | 26% |
Reflectance Exterior | 25% |
Solar Heat Gain Coefficient | 0.46 |
Shading Coefficient | 0.55 |
Shades / (VLT) | 50% |
Click The Picture To Enlarge It
BEFORE
AFTER
Phone Number | Adhesive Type | Film Thickness | ||
---|---|---|---|---|
1-604-782-8468 | Pressure Sensitive Adhesive | 2 Mil | ||
Shade % | Film Name | Width | Length | Price |
20% | Silver Reflection | 60’’ | 100’ | Call For Pricing |
35% | Silver Reflection | 60’’ | 100’ | Call For Pricing |
Click The Picture To Enlarge It
Phone Number | 1-604-782-8468 | |||
---|---|---|---|---|
Adhesive Type | Film Thickness | |||
Pressure Sensitive Adhesive |
2 Mil
|
|||
Shade % | Film Name | Width | Length | Price |
20% | Silver Reflection | 60’’ | 100’ | Call For Pricing |
35% | Silver Reflection | 60’’ | 100’ | Call For Pricing |
Click The Picture To Enlarge It
This copper one way mirror film provides unparalleled heat rejection, while providing a warm look reminiscent of the sunset’s glow.
Interior Color
Silver Mirror
Exterior Color
Copper Mirror
Type
Cold Tone Color / One Way Mirror
20% Shade
Total Solar Energy Rejection | 80% |
Infrared Rejection | 90% |
Ultra Violet Rejection | 99% |
Glare Rejection | 80% |
Absorbance | 46% |
Reflectance Interior | 33% |
Reflectance Exterior | 28% |
Solar Heat Gain Coefficient | 0.28 |
Shading Coefficient | 0.32 |
Shades / (VLT) | 20% |
Click The Picture To Enlarge It
BEFORE
AFTER
Phone Number | Adhesive Type | Film Thickness | ||
---|---|---|---|---|
1-604-782-8468 | Pressure Sensitive Adhesive | 2 Mil | ||
Shade % | Film Name | Width | Length | Price |
20% | Horizon | 60’’ | 100’ | Call For Pricing |
Click The Picture To Enlarge It
Phone Number | 1-604-782-8468 | |||
---|---|---|---|---|
Adhesive Type | Film Thickness | |||
Pressure Sensitive Adhesive |
2 Mil
|
|||
Shade % | Film Name | Width | Length | Price |
20% | Horizon | 60’’ | 100’ | Call For Pricing |
Click The Picture To Enlarge It
Optical Illusion is a dual reflective film that creates the best vision for a one way mirror, with a black interior surface to cut down mirror reflection when looking out of. With proper lighting you’ll be undetected.
Interior Color
5% Black
Exterior Color
Silver Mirror
Type
Cold Tone Color / One Way Mirror
5% Shade
Total Solar Energy Rejection | 85% |
Infrared Rejection | 93% |
Ultra Violet Rejection | 99% |
Glare Rejection | 93% |
Absorbance | 40% |
Reflectance Interior | 13% |
Reflectance Exterior | 64% |
Solar Heat Gain Coefficient | 0.15 |
Shading Coefficient | 0.23 |
Shades / (VLT) | 5% |
Click The Picture To Enlarge It
BEFORE
AFTER
Phone Number | Adhesive Type | Film Thickness | ||
---|---|---|---|---|
1-604-782-8468 | Pressure Sensitive Adhesive | 2 Mil | ||
Shade % | Film Name | Width | Length | Price |
5% | Optical Illusion | 60’’ | 100’ | Call For Pricing |
Interior Facing
Click The Picture To Enlarge It
Exterior Facing
Click The Picture To Enlarge It
Phone Number | 1-604-782-8468 | |||
---|---|---|---|---|
Adhesive Type | Film Thickness | |||
Pressure Sensitive Adhesive |
2 Mil
|
|||
Shade % | Film Name | Width | Length | Price |
5% | Optical Illusion | 60’’ | 100’ | Call For Pricing |
Interior Facing
Exterior Facing
Click The Picture To Enlarge It
Clear UV Film
This film is designed for stores that wish to have no color or reflection change. This will stop fading & bleaching from happing to clothes, couches, flooring, leather and much more.
Interior Color
Clear Film, No color
Exterior Color
Clear Film, No color
Type
Specialty Anti UV Film
Clear Film
Total Solar Energy Rejection | 16% |
Infrared Rejection | 3% |
Ultra Violet Rejection | 99% |
Glare Rejection | 5% |
Absorbance | 10% |
Reflectance Interior | 9% |
Reflectance Exterior | 9% |
Solar Heat Gain Coefficient | 0.84 |
Shading Coefficient | 0.97 |
Shades / (VLT) | 100% |
Click The Picture To Enlarge It
Phone Number | Adhesive Type | Film Thickness | ||
---|---|---|---|---|
1-604-782-8468 | Pressure Sensitive Adhesive | 2 Mil | ||
Shade % | Film Name | Width | Length | Price |
100% | Clear UV | 60’’ | 100’ | Call For Pricing |
Click The Picture To Enlarge It
Phone Number | 1-604-782-8468 | |||
---|---|---|---|---|
Adhesive Type | Film Thickness | |||
Pressure Sensitive Adhesive |
2 Mil
|
|||
Shade % | Film Name | Width | Length | Price |
100% | Clear UV | 60’’ | 100’ | Call For Pricing |
Interior Facing
Click The Picture To Enlarge It